Bahia
29.10.26
Sao Paulo
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Defender | 27 | 10 | — | — |
Attacker | 26 | 10 | — | — |
Attacker | 25 | 9 | — | — |
Midfielder | 27 | 4 | — | — |
Attacker | 23 | 4 | — | — |
Midfielder | 23 | 4 | — | — |
Attacker | 18 | 4 | — | — |
Attacker | 30 | 3 | — | — |
Defender | 24 | 3 | — | — |
Attacker | 24 | 3 | — | — |
| MP | Matches played |
| Gls | Total goals |













