Barau FC
Sunday
Shooting Stars
Premier League Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Enugu Rangers | 10 | 6 | 3 | 1 | 6 | 21 | ||
2 | Kano Pillars | 13 | 4 | 8 | 1 | 3 | 20 | - | |
3 | Rivers United | 11 | 4 | 6 | 1 | 10 | 18 | ||
4 | Bendel Insurance FC | 11 | 6 | 0 | 5 | 2 | 18 | ||
5 | Nasarawa | 11 | 5 | 2 | 4 | 1 | 17 | ||
6 | Plateau Utd | 11 | 4 | 4 | 3 | 4 | 16 | ||
7 | Barau FC | 11 | 3 | 7 | 1 | 3 | 16 | (H) | |
8 | Sporting Lagos FC | 11 | 4 | 4 | 3 | 1 | 16 | ||
9 | Niger Tornadoes | 11 | 4 | 4 | 3 | 1 | 16 | ||
10 | Katsina United FC | 11 | 4 | 4 | 3 | -1 | 16 | ||
11 | Shooting Stars | 11 | 4 | 3 | 4 | 1 | 15 | (A) | |
12 | Doma United FC | 10 | 4 | 3 | 3 | 0 | 15 | ||
13 | Ikorodu City | 11 | 3 | 5 | 3 | 2 | 14 | ||
14 | Warri Wolves FC | 11 | 3 | 4 | 4 | -1 | 13 | ||
15 | Kun Khalifat FC | 12 | 3 | 4 | 5 | -7 | 13 | - | |
16 | Kwara Utd | 11 | 3 | 3 | 5 | -1 | 12 | ||
17 | Enyimba | 11 | 3 | 2 | 6 | -3 | 11 | ||
18 | Abia Warriors | 11 | 2 | 4 | 5 | -7 | 10 | ||
19 | Ranchers Bees | 10 | 2 | 3 | 5 | -3 | 9 | ||
20 | Inter Lagos FC* | 11 | 1 | 3 | 7 | -11 | 3 |




