Spain
Barcelona
11.01.26
Real Madrid
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
Eric GarcíaDF | 19 | 77 | 23 | 12 | 1 |
J. BellinghamMD | 15 | 73 | 22 | 28 | 1 |
A. GülerMD | 19 | 61 | 17 | 14 | 1 |
Vinícius JúniorATT | 19 | 74 | 16 | 36 | 4 |
A. TchouaméniMD | 17 | 81 | 16 | 13 | 4 |
Marc CasadóMD | 13 | 41 | 16 | 9 | 0 |
J. KoundéDF | 18 | 73 | 15 | 20 | 3 |
R. AraujoDF | 11 | 58 | 14 | 1 | 2 |
F. MastantuonoATT | 11 | 51 | 13 | 17 | 3 |
Éder MilitãoDF | 13 | 77 | 13 | 11 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |












