
League Two
England
Barnet
02/08/2025
Fleetwood
League Two
All
| # | Team | MP | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
1 | BromleyBromley FC | 46 | 24 | 15 | 7 | 25 | 87 | |
2 | MK DonsMilton Keynes Dons | 46 | 24 | 14 | 8 | 41 | 86 | |
3 | CambridgeCambridge United | 46 | 22 | 16 | 8 | 33 | 82 | |
4 | SalfordSalford City | 46 | 25 | 6 | 15 | 10 | 81 | |
5 | Notts CountyNotts County | 46 | 24 | 8 | 14 | 22 | 80 | |
6 | ChesterfieldChesterfield FC | 46 | 21 | 16 | 9 | 15 | 79 | |
7 | GrimsbyGrimsby Town | 46 | 22 | 12 | 12 | 24 | 78 | |
8 | BarnetBarnet FC | 46 | 21 | 13 | 12 | 17 | 76 | |
9 | SwindonSwindon Town | 46 | 22 | 9 | 15 | 11 | 75 | |
10 | OldhamOldham Athletic | 46 | 18 | 14 | 14 | 16 | 68 | |
11 | CreweCrewe Alexandra | 46 | 19 | 10 | 17 | 6 | 67 | |
12 | ColchesterColchester United | 46 | 18 | 12 | 16 | 13 | 66 | |
13 | WalsallWalsall FC | 46 | 18 | 11 | 17 | 0 | 65 | |
14 | Bristol RoversBristol Rovers | 46 | 19 | 5 | 22 | -9 | 62 | |
15 | FleetwoodFleetwood Town | 46 | 15 | 16 | 15 | -1 | 61 | |
16 | AccringtonAccrington Stanley | 46 | 14 | 11 | 21 | -11 | 53 | |
17 | GillinghamGillingham FC | 46 | 13 | 14 | 19 | -19 | 53 | |
18 | CheltenhamCheltenham Town | 46 | 14 | 10 | 22 | -26 | 52 | |
19 | ShrewsburyShrewsbury Town | 46 | 13 | 10 | 23 | -27 | 49 | |
20 | NewportNewport County | 46 | 12 | 7 | 27 | -29 | 43 | |
21 | TranmereTranmere Rovers FC | 46 | 10 | 11 | 25 | -25 | 41 | |
22 | CrawleyCrawley Town | 46 | 8 | 16 | 22 | -24 | 40 | |
23 | HarrogateHarrogate Town | 46 | 10 | 9 | 27 | -29 | 39 | |
24 | BarrowBarrow AFC | 46 | 9 | 9 | 28 | -33 | 36 |




