
Bundesliga
Germany
Bayern Munich
Tomorrow
Frankfurt
Showing hit rates for
Showing 27 of 27 results
| Bet | |||
|---|---|---|---|
Match GoalsOver 2.5 Goals | 90% Last 5 | ||
Team CornersBayern Munich Over 5.5 Corners | 80% Last 5 | ||
To Score AnytimeHarry Kane To Score Anytime | 80% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 80% Last 5 | ||
Match CornersOver 7.5 Corners | 70% Last 5 | ||
Match CornersOver 8.5 Corners | 70% Last 5 | ||
Match CornersOver 9.5 Corners | 70% Last 5 | ||
Match GoalsOver 3.5 Goals | 60% Last 5 | ||
Match CornersOver 10.5 Corners | 60% Last 5 | ||
To Score AnytimeJonathan Burkardt To Score Anytime | 60% Last 5 | ||
Match ResultEintracht Frankfurt And Draw Double Chance | 60% Last 5 | ||
Team CornersFrankfurt Over 2.5 Corners | 40% Last 5 | ||
To Score AnytimeLuis Diaz To Score Anytime | 40% Last 5 | ||
To Score AnytimeSerge Gnabry To Score Anytime | 40% Last 5 | ||
Match GoalsUnder 3.5 Goals | 40% Last 5 | ||
Team CornersFrankfurt Over 3.5 Corners | 40% Last 5 | ||
Match CornersOver 11.5 Corners | 40% Last 5 | ||
To Score FirstHarry Kane To Score First | 40% Last 5 | ||
To Score AnytimeArnaud Kalimuendo To Score Anytime | 40% Last 5 | ||
To Score AnytimeLeon Goretzka To Score Anytime | 40% Last 5 | ||
To Score AnytimeAnsgar Knauff To Score Anytime | 40% Last 5 | ||
Team CornersFrankfurt Over 4.5 Corners | 40% Last 5 | ||
To Score AnytimeRaphael Guerreiro To Score Anytime | 40% Last 5 | ||
Team CornersFrankfurt Over 5.5 Corners | 40% Last 5 | ||
To Score AnytimeNathaniel Brown To Score Anytime | 40% Last 5 | ||
To Score FirstArnaud Kalimuendo To Score First | 40% Last 5 | ||
To Score FirstNathaniel Brown To Score First | 40% Last 5 | ||



