12.11.26
Total
Both
| Player | MP | |||
|---|---|---|---|---|
F. Yangao Defender | - | - | — | — |
Defender | - | - | — | — |
R. Aloko Attacker | - | - | — | — |
Y. Roche Defender | - | - | — | — |
M. Tijani Defender | - | - | — | — |
H. Namsona Midfielder | - | - | — | — |
Attacker | - | - | — | — |
S. Allagbé Goalkeeper | - | - | — | — |
D. Mokonou Midfielder | - | - | — | — |
D. Youfeigane Goalkeeper | - | - | — | — |
| MP | Matches played |
| Gls | Total goals |




