
Championship
England
Blackburn
Tomorrow
Southampton
Team
Team Form
Championship 25/26
Championship 25/26
l
l
d
l
l
Form
l
d
d
w
d
| 10 | Matches Played | 11 |
| 2 | Won | 2 |
| 1 | Drawn | 6 |
| 7 | Lost | 3 |
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
S. CharlesMD | 11 | 88 | 15 | 30 | 3 |
R. HedgesMD | 10 | 72 | 15 | 6 | 2 |
A. ArmstrongATT | 11 | 61 | 12 | 4 | 2 |
A. HenrikssonMD | 5 | 44 | 12 | 3 | 1 |
S. TronstadMD | 10 | 88 | 11 | 8 | 3 |
F. DownesMD | 6 | 58 | 10 | 5 | 3 |
Y. OhashiATT | 10 | 66 | 9 | 16 | 0 |
C. JanderMD | 7 | 77 | 9 | 9 | 0 |
WelingtonDF | 5 | 59 | 9 | 2 | 1 |
J. RobinsonATT | 9 | 46 | 8 | 8 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |




