Saturday
League One Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 8 | 5 | 1 | 16 | 29 | |||
2 | Stockport | 15 | 9 | 2 | 4 | 14 | 29 | ||
3 | 13 | 7 | 5 | 1 | 11 | 26 | |||
4 | 14 | 7 | 3 | 4 | 6 | 24 | |||
5 | 14 | 6 | 5 | 3 | 11 | 23 | |||
6 | 15 | 7 | 2 | 6 | -1 | 23 | |||
7 | 15 | 6 | 4 | 5 | 8 | 22 | |||
8 | Bradford | 13 | 6 | 4 | 3 | 2 | 22 | ||
9 | MK Dons | 14 | 5 | 6 | 3 | 6 | 21 | ||
10 | Cambridge | 14 | 5 | 6 | 3 | 0 | 21 | ||
11 | 13 | 5 | 4 | 4 | 3 | 19 | |||
12 | Mansfield | 13 | 5 | 4 | 4 | 2 | 19 | ||
13 | Wycombe | 13 | 4 | 6 | 3 | -2 | 18 | ||
14 | Leyton Orient | 13 | 5 | 2 | 6 | 5 | 17 | ||
15 | Burton | 15 | 4 | 5 | 6 | -7 | 17 | ||
16 | Stevenage | 12 | 4 | 4 | 4 | 4 | 16 | ||
17 | Wimbledon | 14 | 4 | 4 | 6 | -11 | 16 | ||
18 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 | ||
19 | 15 | 4 | 2 | 9 | -10 | 14 | (A) | ||
20 | 13 | 3 | 3 | 7 | -5 | 12 | (H) | ||
21 | Doncaster | 13 | 3 | 3 | 7 | -8 | 12 | ||
22 | Peterborough | 13 | 2 | 4 | 7 | -12 | 10 | ||
23 | Barnsley | 13 | 2 | 3 | 8 | -11 | 9 | ||
24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 |






