Sunday
Montevideo City
Primera Division Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 8 | 3 | 1 | 12 | 27 | |||
2 | Montevideo City | 12 | 8 | 1 | 3 | 11 | 25 | (A) | |
3 | 12 | 7 | 2 | 3 | 5 | 23 | |||
4 | Dep Maldonado | 12 | 6 | 3 | 3 | 8 | 21 | ||
5 | 12 | 6 | 4 | 2 | 8 | 21 | - | ||
6 | Racing Club Montevideo | 13 | 5 | 4 | 4 | 4 | 19 | - | |
7 | Progreso | 12 | 6 | 1 | 5 | 0 | 19 | ||
8 | 12 | 4 | 6 | 2 | 4 | 18 | |||
9 | Cerro | 13 | 5 | 3 | 5 | -4 | 18 | - | |
10 | 12 | 4 | 3 | 5 | -1 | 15 | (H) | ||
11 | Wanderers | 12 | 4 | 3 | 5 | -5 | 15 | - | |
12 | Albion | 12 | 4 | 0 | 8 | -5 | 12 | ||
13 | Danubio | 12 | 2 | 4 | 6 | -7 | 10 | ||
14 | Cerro Largo | 13 | 1 | 6 | 6 | -7 | 9 | - | |
15 | 12 | 2 | 3 | 7 | -9 | 9 | |||
16 | Central Espanol | 13 | 2 | 2 | 9 | -14 | 8 | - |






