Bragantino
28.10.26
Chapecoense
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacking Midfielder | 30 | 7 | — | — |
Attacking Midfielder | 29 | 5 | — | — |
Attacker | 28 | 5 | — | — |
Defender | 28 | 3 | — | — |
Attacking Midfielder | 19 | 3 | — | — |
Attacking Midfielder | 17 | 3 | — | — |
Striker | 11 | 3 | — | — |
Attacker | 27 | 2 | — | — |
Goalkeeper | 25 | 2 | — | — |
Striker | 24 | 2 | — | — |
| MP | Matches played |
| Gls | Total goals |













