
Premier League
England
Brentford
Thursday
Arsenal
Team Form
Premier League 25/26
Premier League 25/26
w
l
l
w
w
Form
w
w
l
d
d
| 25 | Matches Played | 25 |
| 12 | Won | 17 |
| 3 | Drawn | 5 |
| 10 | Lost | 3 |
2 - 3
0 - 1
0 - 2
2 - 0
3 - 0
2 - 4
0 - 0
4 - 1
0 - 2
1 - 1
2 - 0
2 - 0
3 - 1
2 - 1
3 - 1
2 - 0
3 - 2
0 - 2
0 - 1
3 - 1
3 - 1
2 - 2
2 - 1
1 - 0
3 - 1
3 - 0
0 - 4
2 - 3
0 - 0
0 - 0
2 - 3
4 - 1
2 - 1
0 - 1
2 - 1
2 - 1
2 - 0
1 - 1
4 - 1
2 - 2
0 - 2
1 - 0
0 - 1
2 - 0
1 - 2
1 - 1
3 - 0
1 - 0
5 - 0
0 - 1
Match Odds
Market
Home
Home
Draw
Away
Away
Match Odds
Double Chance Odds
Market
Home/draw
Home/draw
Away/draw
Away/draw
Home/away
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Home
Draw
Draw
Draw No Bet
Player Fouls
Total
Both
Predicted Lineups
| Player | MP | Min | |||
|---|---|---|---|---|---|
Igor ThiagoSTStarting | 25 | 84 | 44 | 17 | 5 |
J. TimberDFStarting | 24 | 83 | 33 | 24 | 4 |
Y. YarmoliukDMStarting | 25 | 72 | 29 | 7 | 5 |
Martín ZubimendiMDStarting | 25 | 83 | 23 | 7 | 4 |
D. OuattaraAMStarting | 19 | 67 | 21 | 23 | 3 |
V. GyökeresSTStarting | 23 | 64 | 20 | 19 | 3 |
K. AjerDFStarting | 19 | 67 | 18 | 5 | 2 |
D. RiceMDStarting | 24 | 85 | 18 | 3 | 2 |
M. KayodeDFStarting | 25 | 87 | 17 | 33 | 6 |
R. HenryDFStarting | 21 | 49 | 13 | 12 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |




