
Premier League
England
Brighton
17/01/2026
Bournemouth
Team Form
Premier League 25/26
Premier League 25/26
d
l
d
w
d
Form
w
l
d
l
d
| 21 | Matches Played | 21 |
| 7 | Won | 6 |
| 8 | Drawn | 8 |
| 6 | Lost | 7 |
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
D. GómezMD | 19 | 67 | 24 | 8 | 5 |
A. ScottMD | 21 | 67 | 23 | 32 | 2 |
G. RutterATT | 19 | 70 | 22 | 25 | 2 |
A. TruffertDF | 21 | 88 | 22 | 20 | 3 |
T. AdamsMD | 15 | 80 | 21 | 10 | 5 |
C. BalebaMD | 16 | 56 | 21 | 10 | 4 |
M. WiefferMD | 16 | 73 | 20 | 11 | 4 |
M. TavernierMD | 21 | 80 | 19 | 21 | 3 |
M. SenesiDF | 20 | 88 | 18 | 20 | 6 |
Y. MintehATT | 19 | 81 | 17 | 16 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |






