BW Linz
Saturday
FAC Wien
Austrian 2. Liga Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | BW Linz | 11 | 9 | 1 | 1 | 26 | 28 | (H) | |
2 | First Vienna | 12 | 8 | 2 | 2 | 6 | 26 | - | |
3 | Young Violets Wien | 12 | 7 | 2 | 3 | 5 | 23 | - | |
4 | Liefering | 12 | 6 | 2 | 4 | 2 | 20 | - | |
5 | Austria Salzburg | 12 | 6 | 1 | 5 | 3 | 19 | - | |
6 | Admira Wacker | 11 | 6 | 0 | 5 | 2 | 18 | - | |
7 | Wacker Innsbruck | 12 | 5 | 2 | 5 | 1 | 17 | - | |
8 | Amstetten | 12 | 4 | 5 | 3 | 0 | 17 | - | |
9 | SW Bregenz | 11 | 4 | 3 | 4 | -1 | 15 | ||
10 | FAC Wien | 11 | 4 | 2 | 5 | -2 | 14 | (A) | |
11 | St. Polten | 11 | 4 | 2 | 5 | -1 | 14 | - | |
12 | ASK Voitsberg | 11 | 3 | 3 | 5 | -2 | 12 | ||
13 | Sturm II | 11 | 3 | 2 | 6 | -6 | 11 | ||
14 | KSV 1919 | 11 | 2 | 2 | 7 | -7 | 8 | ||
15 | Hogo Wels | 11 | 2 | 2 | 7 | -13 | 8 | ||
16 | Rapid Wien II | 11 | 2 | 1 | 8 | -13 | 7 |




