12.11.26
Total
Both
| Player | MP | |||
|---|---|---|---|---|
J. Mateus Goalkeeper | - | - | — | — |
B. Ambina Midfielder | - | - | — | — |
Defender | - | - | — | — |
T. Karuuombe Midfielder | - | - | — | — |
A. Petrus Defender | - | - | — | — |
C. Hambira Defender | - | - | — | — |
B. Namib Midfielder | - | - | — | — |
Midfielder | - | - | — | — |
Goalkeeper | - | - | — | — |
D. Epassy Goalkeeper | - | - | — | — |
| MP | Matches played |
| Gls | Total goals |




