13.11.26
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 11 | 4 | — | — |
A. Kosiah Attacker | 6 | 3 | — | — |
Midfielder | 14 | 2 | — | — |
Attacker | 11 | 2 | — | — |
Defender | 9 | 2 | — | — |
Defender | 5 | 2 | — | — |
N. Andrews Attacker | 4 | 2 | — | — |
Attacker | 13 | 1 | — | — |
Attacker | 11 | 1 | — | — |
Midfielder | 11 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |




