CD Anaitasuna
10.11.26
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 11 | 5 | — | — |
Attacker | 12 | 4 | — | — |
Defender | 12 | 1 | — | — |
Defender | 12 | 1 | — | — |
Midfielder | 12 | 1 | — | — |
Attacker | 9 | 1 | — | — |
Midfielder | 3 | 1 | — | — |
Attacker | 3 | 1 | — | — |
Attacker | 12 | 0 | — | — |
Goalkeeper | 12 | 0 | — | — |
| MP | Matches played |
| Gls | Total goals |




