Ceara
Today
Juventude
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 34 | 11 | — | — |
Attacker | 34 | 8 | — | — |
Attacker | 38 | 7 | — | — |
Attacker | 28 | 4 | — | — |
Midfielder | 22 | 4 | — | — |
Midfielder | 26 | 3 | — | — |
Midfielder | 25 | 3 | — | — |
Midfielder | 33 | 2 | — | — |
Midfielder | 33 | 2 | — | — |
Midfielder | 32 | 2 | — | — |
| MP | Matches played |
| Gls | Total goals |











