Celtic
28.10.26
Dundee United
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 9 | 6 | — | — |
Attacker | 9 | 5 | — | — |
Attacker | 6 | 3 | — | — |
Attacker | 10 | 2 | — | — |
Midfielder | 9 | 2 | — | — |
Midfielder | 7 | 2 | — | — |
Midfielder | 5 | 2 | — | — |
Attacker | 5 | 2 | — | — |
Attacker | 3 | 2 | — | — |
Attacker | 10 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |













