18.10.26
Total
Both
Confirmed Lineups
| Player | MP | |||
|---|---|---|---|---|
Attacking Midfielder | 8 | 4 | — | |
Attacking Midfielder | 8 | 4 | — | |
Striker | 8 | 3 | — | |
Midfielder | 8 | 3 | — | |
Midfielder | 7 | 3 | — | |
Midfielder | 7 | 2 | — | |
Defender | 6 | 1 | — | |
Midfielder | 6 | 1 | — | |
Defensive Midfielder | 6 | 1 | — | |
Defender | 2 | 1 | — |
| MP | Matches played |
| Gls | Total goals |




