Cerro Largo
12.11.26
Progreso
Primera Division Standings
All
Primera Division 2026, Overall
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 19 | 9 | 7 | 24 | 65 | - | ||
2 | Dep Maldonado | 35 | 18 | 9 | 8 | 22 | 63 | - | |
3 | Montevideo City | 35 | 19 | 6 | 10 | 18 | 63 | - | |
4 | 35 | 19 | 4 | 12 | 11 | 61 | - | ||
5 | Racing Club Montevideo | 35 | 16 | 12 | 7 | 14 | 60 | - | |
6 | 35 | 16 | 11 | 8 | 16 | 59 | - | ||
7 | Wanderers | 35 | 14 | 9 | 12 | -2 | 51 | - | |
8 | Albion | 35 | 13 | 8 | 14 | 3 | 47 | - | |
9 | 35 | 10 | 11 | 14 | -6 | 41 | - | ||
10 | Central Espanol | 35 | 11 | 8 | 16 | -13 | 41 | - | |
11 | 35 | 9 | 12 | 14 | -8 | 39 | - | ||
12 | Cerro Largo | 35 | 9 | 10 | 16 | -8 | 37 | - | |
13 | 35 | 10 | 7 | 18 | -13 | 37 | - | ||
14 | Cerro | 35 | 10 | 7 | 18 | -24 | 37 | - | |
15 | Progreso | 35 | 10 | 5 | 20 | -18 | 35 | - | |
16 | Danubio | 35 | 6 | 14 | 15 | -16 | 32 | - |
Primera Division 2026, Apertura
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Racing Club Montevideo | 15 | 9 | 4 | 2 | 9 | 31 | - | |
2 | Dep Maldonado | 15 | 9 | 2 | 4 | 8 | 29 | - | |
3 | Albion | 15 | 8 | 4 | 3 | 10 | 28 | - | |
4 | 15 | 8 | 3 | 4 | 7 | 27 | - | ||
5 | Central Espanol | 15 | 7 | 3 | 5 | 1 | 24 | - | |
6 | Montevideo City | 15 | 6 | 5 | 4 | 6 | 23 | - | |
7 | 15 | 7 | 1 | 7 | 5 | 22 | - | ||
8 | 15 | 5 | 6 | 4 | 2 | 21 | - | ||
9 | 15 | 5 | 5 | 5 | 2 | 20 | - | ||
10 | Wanderers | 15 | 6 | 2 | 7 | -5 | 20 | - | |
11 | Danubio | 15 | 4 | 6 | 5 | -4 | 18 | - | |
12 | Cerro Largo | 15 | 5 | 2 | 8 | -3 | 17 | - | |
13 | 15 | 5 | 2 | 8 | -6 | 17 | - | ||
14 | 15 | 4 | 3 | 8 | -5 | 15 | - | ||
15 | Progreso | 15 | 2 | 4 | 9 | -11 | 10 | - | |
16 | Cerro | 15 | 2 | 4 | 9 | -16 | 10 | - |
Primera Division 2026, Clausura
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | 3 | 1 | 14 | 30 | - | ||
2 | Montevideo City | 13 | 9 | 1 | 3 | 12 | 28 | - | |
3 | 13 | 8 | 2 | 3 | 6 | 26 | - | ||
4 | Dep Maldonado | 13 | 6 | 4 | 3 | 8 | 22 | - | |
5 | 13 | 6 | 5 | 2 | 8 | 22 | - | ||
6 | Racing Club Montevideo | 13 | 5 | 4 | 4 | 4 | 19 | - | |
7 | Progreso | 13 | 6 | 1 | 6 | -2 | 19 | - | |
8 | 13 | 4 | 6 | 3 | 2 | 18 | - | ||
9 | Cerro | 13 | 5 | 3 | 5 | -4 | 18 | - | |
10 | Wanderers | 13 | 4 | 4 | 5 | -5 | 16 | - | |
11 | 13 | 4 | 3 | 6 | -2 | 15 | - | ||
12 | Albion | 13 | 4 | 1 | 8 | -5 | 13 | - | |
13 | 13 | 3 | 3 | 7 | -7 | 12 | - | ||
14 | Danubio | 13 | 2 | 4 | 7 | -8 | 10 | - | |
15 | Cerro Largo | 13 | 1 | 6 | 6 | -7 | 9 | - | |
16 | Central Espanol | 13 | 2 | 2 | 9 | -14 | 8 | - |
Primera Division 2026, Torneo Intermedio, Group A
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 1 | 1 | 9 | 16 | - | ||
2 | Cerro Largo | 7 | 3 | 2 | 2 | 2 | 11 | - | |
3 | Racing Club Montevideo | 7 | 2 | 4 | 1 | 1 | 10 | - | |
4 | 7 | 2 | 3 | 2 | 0 | 9 | - | ||
5 | Central Espanol | 7 | 2 | 3 | 2 | 0 | 9 | - | |
6 | Cerro | 7 | 3 | 0 | 4 | -4 | 9 | - | |
7 | 7 | 1 | 3 | 3 | -3 | 6 | - | ||
8 | 7 | 1 | 2 | 4 | -5 | 5 | - |
Primera Division 2026, Torneo Intermedio, Group B
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Wanderers | 7 | 4 | 3 | 0 | 8 | 15 | - | |
2 | 7 | 4 | 1 | 2 | 0 | 13 | - | ||
3 | Dep Maldonado | 7 | 3 | 3 | 1 | 6 | 12 | - | |
4 | Montevideo City | 7 | 4 | 0 | 3 | 0 | 12 | - | |
5 | 7 | 2 | 2 | 3 | -3 | 8 | - | ||
6 | Albion | 7 | 1 | 3 | 3 | -2 | 6 | - | |
7 | Progreso | 7 | 2 | 0 | 5 | -5 | 6 | - | |
8 | Danubio | 7 | 0 | 4 | 3 | -4 | 4 | - |




