Ceuta
23.11.26
LaLiga 2 Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 10 | 2 | 2 | 15 | 32 | (A) | ||
2 | Castellon | 13 | 9 | 3 | 1 | 19 | 30 | ||
3 | 13 | 8 | 2 | 3 | 7 | 26 | |||
4 | 14 | 7 | 3 | 4 | 11 | 24 | |||
5 | Eibar | 13 | 7 | 3 | 3 | 7 | 24 | ||
6 | Burgos | 14 | 7 | 3 | 4 | 3 | 24 | ||
7 | 13 | 6 | 5 | 2 | 8 | 23 | |||
8 | Gijon | 14 | 7 | 2 | 5 | -1 | 23 | ||
9 | 14 | 6 | 3 | 5 | 2 | 21 | |||
10 | Cordoba | 14 | 6 | 2 | 6 | 0 | 20 | ||
11 | 14 | 6 | 2 | 6 | -3 | 20 | |||
12 | 14 | 5 | 3 | 6 | 1 | 18 | |||
13 | Tenerife | 13 | 4 | 6 | 3 | 0 | 18 | ||
14 | Sabadell | 14 | 4 | 6 | 4 | -1 | 18 | ||
15 | Eldense | 14 | 5 | 2 | 7 | -4 | 17 | ||
16 | 14 | 4 | 3 | 7 | -10 | 15 | |||
17 | Celta Fortuna | 14 | 3 | 4 | 7 | -7 | 13 | ||
18 | Real Sociedad B | 14 | 3 | 4 | 7 | -7 | 13 | ||
19 | Albacete | 14 | 4 | 1 | 9 | -10 | 13 | ||
20 | 14 | 2 | 5 | 7 | -2 | 11 | |||
21 | Andorra | 13 | 3 | 2 | 8 | -6 | 11 | ||
22 | Ceuta | 14 | 1 | 2 | 11 | -22 | 5 | (H) |






