Saturday
Total
Both
Predicted Lineups
| Player | MP | |||
|---|---|---|---|---|
Attacking Midfielder | 31 | 5 | — | |
Midfielder | 30 | 5 | — | |
Striker | 28 | 5 | — | |
Midfielder | 24 | 3 | — | |
Striker | 13 | 3 | — | |
Midfielder | 8 | 3 | — | |
Attacking Midfielder | 26 | 2 | — | |
Attacking Midfielder | 25 | 2 | — | |
Defender | 31 | 1 | — | |
Defender | 30 | 1 | — |
| MP | Matches played |
| Gls | Total goals |






