
Championship
England
11/02/2026
Championship
All
| # | Team | MP | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
1 | Coventry | 46 | 28 | 11 | 7 | 52 | 95 | |
2 | Ipswich | 46 | 23 | 15 | 8 | 33 | 84 | |
3 | Millwall | 46 | 24 | 11 | 11 | 15 | 83 | |
4 | Southampton | 46 | 22 | 14 | 10 | 26 | 80 | |
5 | Middlesbrough | 46 | 22 | 14 | 10 | 25 | 80 | |
6 | Hull | 46 | 21 | 10 | 15 | 4 | 73 | |
7 | Wrexham | 46 | 19 | 14 | 13 | 4 | 71 | |
8 | Derby | 46 | 20 | 9 | 17 | 8 | 69 | |
9 | Norwich | 46 | 19 | 8 | 19 | 7 | 65 | |
10 | Birmingham | 46 | 17 | 13 | 16 | 1 | 64 | |
11 | Swansea | 46 | 18 | 10 | 18 | -2 | 64 | |
12 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 | |
13 | Sheffield Utd | 46 | 18 | 6 | 22 | 0 | 60 | |
14 | Preston | 46 | 15 | 15 | 16 | -7 | 60 | |
15 | QPR | 46 | 16 | 10 | 20 | -12 | 58 | |
16 | Watford | 46 | 14 | 15 | 17 | -12 | 57 | |
17 | Stoke | 46 | 15 | 10 | 21 | -5 | 55 | |
18 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 | |
19 | Charlton | 46 | 13 | 14 | 19 | -14 | 53 | |
20 | Blackburn | 46 | 13 | 13 | 20 | -14 | 52 | |
21 | West Bromwich | 46 | 13 | 14 | 19 | -10 | 51 | |
22 | Oxford | 46 | 11 | 14 | 21 | -14 | 47 | |
23 | Leicester | 46 | 12 | 16 | 18 | -10 | 46 | |
24 | Sheffield Wed | 46 | 2 | 12 | 32 | -60 | 0 |




