England
Chelsea
12.09.26
Hull
Team Form
Premier League 26/27
Premier League 26/27
w
w
Form
w
w
| 2 | Matches Played | 3 |
| 2 | Won | 2 |
| 0 | Drawn | 1 |
| 0 | Lost | 0 |
| 4 | League Position | 2 |
Chelsea ResultsPremier League 26/27
Hull ResultsPremier League 26/27
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
O. McBurnieATT | 2 | 90 | 3 | 5 | 1 |
M. RogersMD | 2 | 86 | 3 | 3 | 0 |
R. SlaterMD | 2 | 90 | 3 | 1 | 1 |
M. BelloumiATT | 2 | 86 | 3 | 1 | 0 |
João PedroATT | 2 | 90 | 2 | 5 | 0 |
L. CoyleDF | 2 | 57 | 2 | 4 | 1 |
M. CrooksMD | 1 | 90 | 2 | 1 | 1 |
E. StroudMD | 2 | 65 | 2 | 0 | 1 |
C. PalmerMD | 2 | 86 | 1 | 3 | 0 |
R. LaviaMD | 2 | 66 | 1 | 2 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |










