Clube do Remo
29.10.26
Botafogo
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Midfielder | 25 | 10 | — | — |
Midfielder | 25 | 8 | — | — |
Attacker | 26 | 7 | — | — |
Defender | 29 | 4 | — | — |
Attacker | 25 | 4 | — | — |
Attacker | 23 | 4 | — | — |
Attacker | 19 | 4 | — | — |
Midfielder | 30 | 3 | — | — |
Midfielder | 18 | 3 | — | — |
Midfielder | 28 | 2 | — | — |
| MP | Matches played |
| Gls | Total goals |













