Corinthians
30.10.26
Mirassol
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Midfielder | 24 | 7 | — | — |
Defender | 29 | 4 | — | — |
Defender | 27 | 4 | — | — |
Defender | 26 | 4 | — | — |
Midfielder | 22 | 4 | — | — |
Attacker | 21 | 4 | — | — |
Midfielder | 29 | 3 | — | — |
Attacker | 22 | 3 | — | — |
Attacker | 19 | 3 | — | — |
Attacker | 15 | 3 | — | — |
| MP | Matches played |
| Gls | Total goals |













