Coventry
31.10.26
Sunderland
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 5 | 3 | — | — |
Midfielder | 8 | 2 | — | — |
Defender | 8 | 1 | — | — |
Midfielder | 7 | 1 | — | — |
Attacker | 6 | 1 | — | — |
Attacker | 6 | 1 | — | — |
Attacker | 4 | 1 | — | — |
Attacker | 4 | 1 | — | — |
Defender | 3 | 1 | — | — |
Midfielder | 8 | 0 | — | — |
| MP | Matches played |
| Gls | Total goals |













