
League Two
England
02/05/2026
League Two
All
| # | Team | MP | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
1 | Bromley | 46 | 24 | 15 | 7 | 25 | 87 | |
2 | MK Dons | 46 | 24 | 14 | 8 | 41 | 86 | |
3 | Cambridge | 46 | 22 | 16 | 8 | 33 | 82 | |
4 | Salford | 46 | 25 | 6 | 15 | 10 | 81 | |
5 | Notts County | 46 | 24 | 8 | 14 | 22 | 80 | |
6 | Chesterfield | 46 | 21 | 16 | 9 | 15 | 79 | |
7 | Grimsby | 46 | 22 | 12 | 12 | 24 | 78 | |
8 | Barnet | 46 | 21 | 13 | 12 | 17 | 76 | |
9 | Swindon | 46 | 22 | 9 | 15 | 11 | 75 | |
10 | Oldham | 46 | 18 | 14 | 14 | 16 | 68 | |
11 | Crewe | 46 | 19 | 10 | 17 | 6 | 67 | |
12 | Colchester | 46 | 18 | 12 | 16 | 13 | 66 | |
13 | Walsall | 46 | 18 | 11 | 17 | 0 | 65 | |
14 | Bristol Rovers | 46 | 19 | 5 | 22 | -9 | 62 | |
15 | Fleetwood | 46 | 15 | 16 | 15 | -1 | 61 | |
16 | Accrington | 46 | 14 | 11 | 21 | -11 | 53 | |
17 | Gillingham | 46 | 13 | 14 | 19 | -19 | 53 | |
18 | Cheltenham | 46 | 14 | 10 | 22 | -26 | 52 | |
19 | Shrewsbury | 46 | 13 | 10 | 23 | -27 | 49 | |
20 | Newport | 46 | 12 | 7 | 27 | -29 | 43 | |
21 | Tranmere | 46 | 10 | 11 | 25 | -25 | 41 | |
22 | Crawley | 46 | 8 | 16 | 22 | -24 | 40 | |
23 | Harrogate | 46 | 10 | 9 | 27 | -29 | 39 | |
24 | Barrow | 46 | 9 | 9 | 28 | -33 | 36 |




