06.11.26
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 26 | 12 | — | — |
Defender | 29 | 11 | — | — |
Midfielder | 30 | 9 | — | — |
Attacker | 32 | 4 | — | — |
Midfielder | 28 | 4 | — | — |
Attacker | 28 | 4 | — | — |
Midfielder | 25 | 4 | — | — |
Attacker | 18 | 4 | — | — |
Defender | 26 | 3 | — | — |
Attacker | 24 | 3 | — | — |
| MP | Matches played |
| Gls | Total goals |






