
Championship
England
Derby
Tomorrow
Blackburn
Showing hit rates for
Showing 40 of 41 results
| Bet | |||
|---|---|---|---|
Team CardsDerby Under 2.5 Cards | 100% Last 5 | ||
Match ResultDerby And Blackburn Double Chance | 100% Last 5 | ||
Match CornersUnder 11.5 Corners | 100% Last 5 | ||
Match CornersUnder 10.5 Corners | 100% Last 5 | ||
Match CardsOver 2.5 Cards | 80% Last 5 | ||
Match CornersOver 7.5 Corners | 80% Last 5 | ||
Team CardsBlackburn Over 1.5 Cards | 80% Last 5 | ||
Match GoalsOver 1.5 Goals | 80% Last 5 | ||
Team CornersBlackburn Over 3.5 Corners | 80% Last 5 | ||
Team CardsBlackburn Under 2.5 Cards | 80% Last 5 | ||
Match CardsOver 3.5 Cards | 80% Last 5 | ||
Team CardsDerby Over 1.5 Cards | 80% Last 5 | ||
Team CornersDerby Under 5.5 Corners | 80% Last 5 | ||
Team CornersDerby Under 4.5 Corners | 80% Last 5 | ||
Team CornersDerby Under 3.5 Corners | 80% Last 5 | ||
Match GoalsUnder 3.5 Goals | 70% Last 5 | ||
Match CardsUnder 4.5 Cards | 70% Last 5 | ||
Team CornersBlackburn Under 5.5 Corners | 60% Last 5 | ||
Match CornersOver 8.5 Corners | 60% Last 5 | ||
Match ResultBlackburn And Draw Double Chance | 60% Last 5 | ||
Both Teams To ScoreNo Both Teams To Score | 60% Last 5 | ||
Team CornersBlackburn Over 4.5 Corners | 60% Last 5 | ||
Match CornersUnder 9.5 Corners | 60% Last 5 | ||
Match ResultBlackburn Draw No Bet | 60% Last 5 | ||
Match ResultBlackburn To Win | 60% Last 5 | ||
To Score AnytimeRhian Brewster To Score Anytime | 60% Last 5 | ||
Match GoalsUnder 2.5 Goals | 50% Last 5 | ||
Match GoalsOver 2.5 Goals | 50% Last 5 | ||
Match ResultDerby And Draw Double Chance | 40% Last 5 | ||
Match ResultDerby Draw No Bet | 40% Last 5 | ||
Match CornersOver 9.5 Corners | 40% Last 5 | ||
Team CornersBlackburn Under 4.5 Corners | 40% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 40% Last 5 | ||
Match ResultDerby To Win | 40% Last 5 | ||
Match CornersUnder 8.5 Corners | 40% Last 5 | ||
Team CornersBlackburn Over 5.5 Corners | 40% Last 5 | ||
To Score AnytimePatrick Agyemang To Score Anytime | 40% Last 5 | ||
To Score AnytimeYuki Ohashi To Score Anytime | 40% Last 5 | ||
To Score FirstRhian Brewster To Score First | 40% Last 5 | ||
Team CornersDerby Under 2.5 Corners | 40% Last 5 | ||




