
Premiership
Scotland
Dundee United
Saturday
Kilmarnock
Team Form
Premiership 25/26
Premiership 25/26
l
l
l
l
w
Form
l
w
l
w
l
| 25 | Matches Played | 27 |
| 5 | Won | 4 |
| 11 | Drawn | 8 |
| 9 | Lost | 15 |
Home
Draw
Away
Match Odds
Dundee United ResultsPremiership 25/26
2 - 3
3 - 2
0 - 3
4 - 0
0 - 1
1 - 3
1 - 1
1 - 1
2 - 1
0 - 0
2 - 0
2 - 2
1 - 1
0 - 3
1 - 1
2 - 0
3 - 1
2 - 2
1 - 1
0 - 2
2 - 0
3 - 3
0 - 2
2 - 3
2 - 2
Kilmarnock ResultsPremiership 25/26
2 - 3
4 - 3
5 - 1
3 - 0
4 - 0
1 - 1
1 - 3
2 - 1
0 - 0
0 - 1
2 - 1
0 - 3
1 - 1
1 - 1
1 - 3
4 - 0
3 - 1
0 - 1
3 - 1
0 - 3
2 - 0
0 - 2
1 - 2
2 - 2
0 - 0
2 - 2
2 - 2
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
B. AndersonATT | 27 | 59 | 42 | 28 | 2 |
I. IovuDF | 17 | 82 | 41 | 6 | 6 |
Z. SapsfordMD | 25 | 79 | 34 | 30 | 4 |
D. WatsonMD | 24 | 83 | 31 | 38 | 9 |
V. ŠeveljDF | 20 | 74 | 27 | 13 | 5 |
K. KeresztesDF | 24 | 84 | 26 | 25 | 6 |
R. DeasDF | 25 | 85 | 26 | 13 | 7 |
L. StephensonMD | 22 | 88 | 25 | 23 | 6 |
T. John-JulesATT | 18 | 63 | 24 | 26 | 2 |
B. LyonsMD | 24 | 73 | 23 | 33 | 8 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |

