
Premiership
Scotland
Dundee
Tomorrow
Livingston
Showing hit rates for
Showing 29 of 29 results
| Bet | |||
|---|---|---|---|
Team CornersLivingston Over 2.5 Corners | 100% Last 5 | ||
Match CornersUnder 11.5 Corners | 90% Last 5 | ||
Match CornersOver 11.5 Corners | 90% Last 5 | ||
Match GoalsOver 1.5 Goals | 80% Last 5 | ||
Team CornersLivingston Over 3.5 Corners | 80% Last 5 | ||
Match ResultDundee And Livingston Double Chance | 70% Last 5 | ||
Match CornersUnder 10.5 Corners | 70% Last 5 | ||
Match GoalsUnder 3.5 Goals | 60% Last 5 | ||
Match GoalsOver 2.5 Goals | 60% Last 5 | ||
Match ResultLivingston And Draw Double Chance | 60% Last 5 | ||
Team CornersLivingston Over 4.5 Corners | 60% Last 5 | ||
Match CornersOver 8.5 Corners | 50% Last 5 | ||
Match CornersOver 8.5 Corners | 50% Last 5 | ||
Match CornersOver 9.5 Corners | 50% Last 5 | ||
Match CornersOver 9.5 Corners | 50% Last 5 | ||
Match CardsUnder 3.5 Cards | 50% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 50% Last 5 | ||
Both Teams To ScoreNo Both Teams To Score | 50% Last 5 | ||
Match CardsOver 3.5 Cards | 50% Last 5 | ||
Match CornersUnder 8.5 Corners | 50% Last 5 | ||
Match CornersUnder 7.5 Corners | 50% Last 5 | ||
Match ResultDundee And Draw Double Chance | 40% Last 5 | ||
Team CornersDundee Over 4.5 Corners | 40% Last 5 | ||
Match GoalsUnder 2.5 Goals | 40% Last 5 | ||
To Score AnytimeSimon Murray To Score Anytime | 40% Last 5 | ||
Match GoalsOver 3.5 Goals | 40% Last 5 | ||
Team CornersLivingston Over 5.5 Corners | 40% Last 5 | ||
To Score AnytimeConnor McLennan To Score Anytime | 40% Last 5 | ||
To Score AnytimeLewis Smith To Score Anytime | 40% Last 5 | ||


