England
09.10.25
Wales
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
D. RiceMidfielder | 7 | - | — | — |
B. SakaAttacker | 7 | - | — | — |
H. KaneAttacker | 7 | - | — | — |
J. BellinghamMidfielder | 7 | - | — | — |
J. PickfordGoalkeeper | 7 | - | — | — |
K. WalkerDefender | 7 | - | — | — |
C. GallagherMidfielder | 5 | - | — | — |
C. PalmerMidfielder | 5 | - | — | — |
T. Alexander-ArnoldDefender | 4 | - | — | — |
E. EzeMidfielder | 3 | - | — | — |
| MP | Matches played |
| Gls | Total goals |













