
Premier League
England
Everton
21/02/2026
Man Utd
Team Form
Premier League 25/26
Premier League 25/26
w
d
d
w
l
Form
d
w
w
w
w
| 26 | Matches Played | 26 |
| 10 | Won | 12 |
| 7 | Drawn | 9 |
| 9 | Lost | 5 |
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
L. ShawDF | 26 | 87 | 34 | 7 | 4 |
CasemiroMD | 24 | 72 | 32 | 21 | 7 |
T. BarryATT | 26 | 57 | 31 | 6 | 2 |
J. GarnerMD | 26 | 89 | 24 | 27 | 6 |
BetoATT | 26 | 34 | 23 | 7 | 2 |
V. MykolenkoDF | 22 | 89 | 22 | 17 | 5 |
K. Dewsbury-HallMD | 19 | 82 | 21 | 32 | 5 |
M. UgarteMD | 18 | 41 | 21 | 12 | 1 |
J. TarkowskiDF | 26 | 90 | 20 | 26 | 4 |
I. NdiayeATT | 20 | 85 | 20 | 26 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



