Fagiano O
Sunday
Kobe
Japanese J1 League Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Kashiwa | 9 | 7 | 0 | 2 | 7 | 21 | ||
2 | Hiroshima | 9 | 6 | 2 | 1 | 16 | 20 | ||
3 | Machida Z | 9 | 6 | 2 | 1 | 12 | 20 | ||
4 | Tokyo | 9 | 6 | 2 | 1 | 9 | 20 | ||
5 | Kobe | 9 | 6 | 1 | 2 | 5 | 19 | (A) | |
6 | Kashima | 9 | 5 | 1 | 3 | 3 | 16 | ||
7 | Marinos | 9 | 4 | 3 | 2 | 4 | 15 | ||
8 | Shimizu | 10 | 4 | 2 | 4 | -1 | 14 | ||
9 | Frontale | 9 | 3 | 4 | 2 | 3 | 13 | ||
10 | Fagiano O | 9 | 4 | 1 | 4 | 0 | 13 | (H) | |
11 | Urawa | 9 | 4 | 0 | 5 | -5 | 12 | ||
12 | Cerezo | 9 | 3 | 3 | 3 | -5 | 12 | ||
13 | Mito H | 9 | 2 | 3 | 4 | -1 | 9 | ||
14 | V-Varen | 9 | 2 | 3 | 4 | -5 | 9 | ||
15 | Nagoya | 9 | 3 | 0 | 6 | -6 | 9 | ||
16 | Kyoto Sanga | 9 | 2 | 2 | 5 | -5 | 8 | ||
17 | Avispa | 9 | 2 | 1 | 6 | -2 | 7 | ||
18 | Gamba | 10 | 1 | 4 | 5 | -8 | 7 | ||
19 | United Chiba | 9 | 1 | 2 | 6 | -11 | 5 | ||
20 | Tokyo V | 9 | 0 | 4 | 5 | -10 | 4 |











