
UEFA Conference League
International Clubs
Fiorentina
27/11/2025
AEK Athens
UEFA Conference League
All
| # | Team | MP | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
1 | StrasbourgStrasbourg Alsace | 6 | 5 | 1 | 0 | 6 | 16 | |
2 | CzestochowaRKS Rakow Czestochowa | 6 | 4 | 2 | 0 | 7 | 14 | |
3 | AEK AthensAEK Athens | 6 | 4 | 1 | 1 | 7 | 13 | |
4 | Sparta PragueSparta Prague | 6 | 4 | 1 | 1 | 7 | 13 | |
5 | Rayo VallecanoRayo Vallecano | 6 | 4 | 1 | 1 | 6 | 13 | |
6 | ShakhtarFC Shakhtar Donetsk | 6 | 4 | 1 | 1 | 5 | 13 | |
7 | MainzFSV Mainz | 6 | 4 | 1 | 1 | 4 | 13 | |
8 | LarnacaAEK Larnaca | 6 | 3 | 3 | 0 | 6 | 12 | |
9 | Lausanne-SportLausanne-Sport | 6 | 3 | 2 | 1 | 3 | 11 | |
10 | Crystal PalaceCrystal Palace | 6 | 3 | 1 | 2 | 5 | 10 | |
11 | Lech PoznanKKS Lech Poznan | 6 | 3 | 1 | 2 | 4 | 10 | |
12 | SamsunsporSamsunspor | 6 | 3 | 1 | 2 | 4 | 10 | |
13 | NK CeljeNK Celje | 6 | 3 | 1 | 2 | 1 | 10 | |
14 | AlkmaarAZ Alkmaar | 6 | 3 | 1 | 2 | 0 | 10 | |
15 | FiorentinaACF Fiorentina | 6 | 3 | 0 | 3 | 3 | 9 | |
16 | RijekaHNK Rijeka | 6 | 2 | 3 | 1 | 3 | 9 | |
17 | JagielloniaJagiellonia Bialystok | 6 | 2 | 3 | 1 | 1 | 9 | |
18 | Omonia NicosiaAC Omonia Nicosia | 6 | 2 | 2 | 2 | 1 | 8 | |
19 | Noah YerevanFC Noah Yerevan | 6 | 2 | 2 | 2 | -1 | 8 | |
20 | KF DritaKF Drita | 6 | 2 | 2 | 2 | -4 | 8 | |
21 | Kuopion PalloseuraKuopion Palloseura | 6 | 1 | 4 | 1 | 1 | 7 | |
22 | Shkendija TetovoShkendija Tetovo | 6 | 2 | 1 | 3 | -1 | 7 | |
23 | Zrinjski MostarHSK Zrinjski Mostar | 6 | 2 | 1 | 3 | -2 | 7 | |
24 | OlomoucSK Sigma Olomouc | 6 | 2 | 1 | 3 | -2 | 7 | |
25 | Uni CraiovaCS Universitatea Craiova | 6 | 2 | 1 | 3 | -2 | 7 | |
26 | Lincoln Red ImpsLincoln Red Imps | 6 | 2 | 1 | 3 | -8 | 7 | |
27 | Dynamo KyivFC Dynamo Kyiv | 6 | 2 | 0 | 4 | 0 | 6 | |
28 | Legia WarszawaLegia Warszawa | 6 | 2 | 0 | 4 | 0 | 6 | |
29 | Slovan BratislavaSK Slovan Bratislava | 6 | 2 | 0 | 4 | -4 | 6 | |
30 | BreidablikBreidablik Kopavogur | 6 | 1 | 2 | 3 | -5 | 5 | |
31 | ShamrockShamrock Rovers | 6 | 1 | 1 | 4 | -6 | 4 | |
32 | Hacken GothenburgBK Hacken | 6 | 0 | 3 | 3 | -3 | 3 | |
33 | SpartansHamrun Spartans FC | 6 | 1 | 0 | 5 | -7 | 3 | |
34 | ShelbourneShelbourne FC | 6 | 0 | 2 | 4 | -7 | 2 | |
35 | AberdeenAberdeen FC | 6 | 0 | 2 | 4 | -11 | 2 | |
36 | SK RapidSK Rapid | 6 | 0 | 1 | 5 | -11 | 1 |



