04.11.26
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 33 | 18 | — | — |
Midfielder | 32 | 11 | — | — |
Attacker | 32 | 11 | — | — |
Midfielder | 26 | 7 | — | — |
Midfielder | 24 | 7 | — | — |
Midfielder | 23 | 4 | — | — |
Attacker | 21 | 4 | — | — |
Attacker | 29 | 3 | — | — |
Midfielder | 26 | 3 | — | — |
Defender | 23 | 3 | — | — |
| MP | Matches played |
| Gls | Total goals |






