18.11.26
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 32 | 21 | — | — |
Attacker | 34 | 20 | — | — |
Midfielder | 33 | 12 | — | — |
Midfielder | 27 | 7 | — | — |
Midfielder | 24 | 7 | — | — |
Attacker | 34 | 6 | — | — |
Attacker | 20 | 5 | — | — |
Midfielder | 28 | 4 | — | — |
Midfielder | 24 | 4 | — | — |
Attacker | 21 | 4 | — | — |
| MP | Matches played |
| Gls | Total goals |






