Fluminense
28.10.26
SC Internacional
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 18 | 9 | — | — |
Attacker | 30 | 7 | — | — |
Attacker | 23 | 6 | — | — |
Striker | 13 | 6 | — | — |
Attacking Midfielder | 28 | 5 | — | — |
Midfielder | 27 | 5 | — | — |
Midfielder | 26 | 5 | — | — |
Attacking Midfielder | 23 | 5 | — | — |
Attacker | 19 | 5 | — | — |
Attacking Midfielder | 31 | 4 | — | — |
| MP | Matches played |
| Gls | Total goals |













