
Bundesliga
Germany
Frankfurt
Saturday
Stuttgart
Showing hit rates for
Showing 26 of 26 results
| Bet | |||
|---|---|---|---|
Match CornersOver 7.5 Corners | 100% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 90% Last 5 | ||
Match CornersOver 8.5 Corners | 90% Last 5 | ||
Team CornersFrankfurt Over 2.5 Corners | 80% Last 5 | ||
Team CornersStuttgart Over 3.5 Corners | 80% Last 5 | ||
Match ResultStuttgart And Draw Double Chance | 80% Last 5 | ||
Match GoalsOver 2.5 Goals | 80% Last 5 | ||
Team CornersFrankfurt Over 3.5 Corners | 80% Last 5 | ||
Team CornersStuttgart Over 4.5 Corners | 80% Last 5 | ||
Match CornersOver 9.5 Corners | 80% Last 5 | ||
Match ResultEintracht Frankfurt And Stuttgart Double Chance | 70% Last 5 | ||
Match GoalsOver 3.5 Goals | 60% Last 5 | ||
Team CornersFrankfurt Over 4.5 Corners | 60% Last 5 | ||
Team CornersStuttgart Over 5.5 Corners | 60% Last 5 | ||
To Score AnytimeErmedin Demirovic To Score Anytime | 60% Last 5 | ||
Match CornersOver 10.5 Corners | 60% Last 5 | ||
Team CornersFrankfurt Over 5.5 Corners | 60% Last 5 | ||
Match CornersOver 11.5 Corners | 60% Last 5 | ||
To Score AnytimeChris Fuhrich To Score Anytime | 60% Last 5 | ||
Match ResultStuttgart Draw No Bet | 40% Last 5 | ||
Match ResultStuttgart To Win | 40% Last 5 | ||
Match ResultEintracht Frankfurt And Draw Double Chance | 40% Last 5 | ||
Match GoalsUnder 3.5 Goals | 40% Last 5 | ||
To Score AnytimeCan Uzun To Score Anytime | 40% Last 5 | ||
To Score AnytimeMaximilian Mittelstadt To Score Anytime | 40% Last 5 | ||
To Score FirstCan Uzun To Score First | 40% Last 5 | ||



