International Clubs
Frankfurt
28.01.26
Tottenham
Player Goals
Total
Both
Confirmed Lineups
| Player | MP | |||
|---|---|---|---|---|
X. SimonsAttacking Midfielder | 7 | - | — | |
G. VicarioGoalkeeper | 7 | - | — | — |
E. SkhiriMidfielder | 7 | - | — | |
João PalhinhaDefensive Midfielder | 6 | - | — | |
H. LarssonMidfielder | 6 | - | — | |
M. GötzeStriker | 6 | - | — | |
R. Kolo MuaniStriker | 6 | - | — | |
A. AmendaDefender | 4 | - | — | |
Aurélio ButaMidfielder | 1 | - | — | |
N. CollinsSubstitute | 6 | - | — |
| MP | Matches played |
| Gls | Total goals |












