Frosinone
16.10.26
Sassuolo
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 6 | 4 | — | — |
Attacker | 6 | 3 | — | — |
Midfielder | 5 | 3 | — | — |
Midfielder | 6 | 1 | — | — |
Defender | 6 | 1 | — | — |
Defender | 5 | 1 | — | — |
Attacker | 5 | 1 | — | — |
Attacker | 4 | 1 | — | — |
Midfielder | 3 | 1 | — | — |
Attacker | 2 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |













