Gremio
30.10.26
Paranaense
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 30 | 21 | — | — |
Attacker | 30 | 11 | — | — |
Attacker | 32 | 5 | — | — |
Attacker | 18 | 5 | — | — |
Midfielder | 26 | 4 | — | — |
Attacker | 28 | 3 | — | — |
Defender | 21 | 3 | — | — |
Attacker | 25 | 2 | — | — |
Midfielder | 25 | 2 | — | — |
Defender | 22 | 2 | — | — |
| MP | Matches played |
| Gls | Total goals |













