England
Grimsby
27.08.25
Man Utd
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
P. DorguDF | 2 | 90 | 3 | 6 | 1 |
L. ShawDF | 2 | 83 | 3 | 0 | 0 |
M. UgarteMD | 2 | 23 | 3 | 0 | 0 |
CasemiroMD | 2 | 59 | 2 | 2 | 1 |
M. MountMD | 2 | 67 | 2 | 2 | 0 |
Bruno FernandesMD | 2 | 90 | 1 | 5 | 0 |
Matheus CunhaATT | 2 | 90 | 1 | 5 | 0 |
B. MbeumoATT | 2 | 90 | 1 | 4 | 0 |
M. de LigtDF | 2 | 90 | 1 | 1 | 0 |
H. MaguireDF | 2 | 7 | 1 | 0 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |












