
FA Cup
England
Grimsby
15/02/2026
Wolves
Team Form
League Two 25/26
Premier League 25/26
w
w
d
d
w
Form
d
l
l
l
d
| 30 | Matches Played | 26 |
| 13 | Won | 1 |
| 9 | Drawn | 6 |
| 8 | Lost | 19 |
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
João GomesMD | 25 | 81 | 52 | 30 | 8 |
L. KrejčíDF | 20 | 85 | 28 | 6 | 2 |
AndréMD | 23 | 73 | 27 | 29 | 8 |
Hwang Hee-ChanATT | 20 | 57 | 22 | 14 | 3 |
Y. MosqueraDF | 17 | 77 | 21 | 31 | 8 |
S. BuenoDF | 17 | 86 | 16 | 6 | 2 |
M. DohertyDF | 9 | 71 | 15 | 5 | 4 |
M. ManéATT | 15 | 59 | 14 | 25 | 0 |
T. ArokodareATT | 22 | 46 | 13 | 9 | 1 |
J. BellegardeMD | 17 | 43 | 12 | 21 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |




