Hearts
28.10.26
Rangers
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 8 | 4 | — | — |
Attacker | 9 | 3 | — | — |
Attacker | 9 | 3 | — | — |
Midfielder | 8 | 3 | — | — |
Attacker | 8 | 3 | — | — |
Attacker | 8 | 3 | — | — |
Attacker | 5 | 3 | — | — |
Attacker | 9 | 1 | — | — |
Midfielder | 7 | 1 | — | — |
Midfielder | 7 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |













