Sunday
Hannover
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 20 | 6 | — | — |
Attacker | 27 | 5 | — | — |
Attacker | 27 | 4 | — | — |
Midfielder | 31 | 3 | — | — |
Midfielder | 24 | 3 | — | — |
Attacker | 14 | 3 | — | — |
Defender | 34 | 2 | — | — |
Midfielder | 32 | 2 | — | — |
Attacker | 27 | 2 | — | — |
Midfielder | 18 | 2 | — | — |
| MP | Matches played |
| Gls | Total goals |






