Scotland
Hibernian
Thursday
Hearts
Team Form
Premiership 26/27
Premiership 26/27
l
w
Form
w
w
l
| 3 | Matches Played | 3 |
| 1 | Won | 2 |
| 0 | Drawn | 0 |
| 1 | Lost | 1 |
| 5 | League Position | 3 |
Hibernian ResultsPremiership 26/27
Hearts ResultsPremiership 26/27
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
J. AltenaDF | 3 | 84 | 6 | 4 | 1 |
L. MendyMD | 2 | 66 | 6 | 2 | 0 |
A. ŠutoATT | 3 | 28 | 6 | 1 | 1 |
N. LoweATT | 3 | 67 | 5 | 5 | 0 |
J. MulliganMD | 3 | 90 | 5 | 2 | 1 |
Cláudio BragaATT | 3 | 88 | 4 | 4 | 0 |
A. Ba-SyATT | 2 | 62 | 4 | 2 | 1 |
O. McEnteeMD | 3 | 90 | 4 | 2 | 0 |
J. ObitaDF | 3 | 90 | 4 | 1 | 0 |
F. PasslackDF | 3 | 64 | 3 | 3 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |











