
Premiership
Scotland
Hibernian
Tomorrow
Rangers
Team
Team Form
Premiership 25/26
Premiership 25/26
d
d
l
w
w
Form
w
d
d
w
l
| 9 | Matches Played | 9 |
| 3 | Won | 2 |
| 5 | Drawn | 6 |
| 1 | Lost | 1 |
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
K. BowieATT | 9 | 73 | 22 | 15 | 1 |
J. MulliganMD | 9 | 78 | 13 | 8 | 4 |
D. GassamaATT | 9 | 83 | 10 | 22 | 1 |
N. RaskinMD | 7 | 78 | 10 | 11 | 1 |
J. TavernierDF | 9 | 75 | 10 | 5 | 3 |
C. BarronMD | 7 | 50 | 9 | 4 | 1 |
T. AasgaardMD | 7 | 67 | 8 | 13 | 0 |
J. ObitaDF | 7 | 65 | 6 | 8 | 1 |
M. DiomandéMD | 7 | 58 | 6 | 5 | 2 |
B. MiovskiATT | 6 | 74 | 6 | 4 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |

