Hoffenheim
15.10.26
Besiktas
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Midfielder | 6 | 3 | — | — |
Defender | 7 | 2 | — | — |
Attacker | 7 | 2 | — | — |
Attacker | 7 | 1 | — | — |
Attacker | 7 | 1 | — | — |
Midfielder | 5 | 1 | — | — |
Attacker | 3 | 1 | — | — |
Attacker | 1 | 1 | — | — |
Midfielder | 7 | 0 | — | — |
Defender | 7 | 0 | — | — |
| MP | Matches played |
| Gls | Total goals |













